USA National Shuffleboard Association
Established 1931

HOME Search Officers 2011-2012 Schedule Tournaments Points Links Contact Us Rules Constitution & By-Laws Forms
 

Team standings as of round 17 / 17

Men
Rank   Team Pts. W L T Played Pct.
1. USA1 44.5 44 15 1 60 / 60 74.2%
2. CAN1 39 39 21 0 60 / 60 65.0%
3. UNY2 36.5 36 23 1 60 / 60 60.8%
4. UNY1 33 33 27 0 60 / 60 55.0%
5. CAN2 33 33 27 0 60 / 60 55.0%
6. UNS1 32 32 28 0 60 / 60 53.3%
7. BRA1 29 29 31 0 60 / 60 48.3%
8. USA2 26.5 26 33 1 60 / 60 44.2%
9. AUS1 24.5 24 35 1 60 / 60 40.8%
10. GER2 22.5 22 37 1 60 / 60 37.5%
11. JPN1 22 22 38 0 60 / 60 36.7%
12. GER1 17.5 17 42 1 60 / 60 29.2%
Women
Rank   Team Pts. W L T Played Pct.
1. CAN1 40 39 19 2 60 / 60 66.7%
2. JPN1 38 38 22 0 60 / 60 63.3%
3. USA1 36 36 24 0 60 / 60 60.0%
4. JPN2 34 33 25 2 60 / 60 56.7%
5. CAN2 31 31 29 0 60 / 60 51.7%
6. UNS1 31 31 29 0 60 / 60 51.7%
7. AUS1 30 30 30 0 60 / 60 50.0%
8. USA2 22 22 38 0 60 / 60 36.7%
9. GER1 19.5 18 39 3 60 / 60 32.5%
10. GER2 18.5 18 41 1 60 / 60 30.8%

Top 10 Players as of round 17 / 17

Men
Rank   Name Pct. Pts. W L T Played
1. David Earle 100.0% 10 10 0 0 10 / 10
2. Jim Bailey 90.0% 9 9 1 0 10 / 10
3. Hubert Van Eerd 90.0% 9 9 1 0 10 / 10
4. Dwayne Cross 90.0% 9.5 9 0 1 10 / 10
5. Marcel Hinkel 83.3% 10 10 2 0 12 / 12
6. Peter Berg 80.0% 8 8 2 0 10 / 10
7. Dan Smith 80.0% 8 8 2 0 10 / 10
8. Sebastian Runge 80.0% 8 8 2 0 10 / 10
9. Earl Ball 80.0% 8 8 2 0 10 / 10
10. Henry Strong 80.0% 8 8 2 0 10 / 10
 
Women
Rank   Name Pct. Pts. W L T Played
1. Sachiyo Takada 92.3% 12 12 1 0 13 / 13
2. Jeannie Andrews 90.0% 9 9 1 0 10 / 10
3. Shirley Bryan 90.0% 9 9 1 0 10 / 10
4. Erika Berg 80.0% 8 8 2 0 10 / 10
5. Paula Vermeire 80.0% 8 8 2 0 10 / 10
6. Pam Hill 80.0% 8.5 8 1 1 10 / 10
7. Landy Adkins 70.0% 7 7 3 0 10 / 10
8. Sylvia Smith 70.0% 7 7 3 0 10 / 10
9. Ruth Tate 70.0% 7 7 3 0 10 / 10
10. Rosemary Otmar 70.0% 7 7 3 0 10 / 10

 

 

Questions or problems regarding this web site should be directed to Webmaster.
Copyright © 2005 National Shuffleboard Association, Inc.  All rights reserved.
This site was last updated 04/16/10