USA National Shuffleboard Association
Established 1931

HOME Search Officers 2011-2012 Schedule Tournaments Points Links Contact Us Rules Constitution & By-Laws Forms


NSA SHUFFLERS LIFETIME POINTS
[Alphabetized]

Gender:
Last Name:
First Name:
  Enter Gender [M/F] or any part of Last or First Name to narrow search 
NSA No Last Name First Name Historical Pts Current Pts Total Pts
1 Abbott Eleanor 3 0 3
2 Abbott John 16 0 16
3 Aberegg Norma 12 0 12
4 Acevedo Lue 8 0 8
2002 Acker Ian   0 0
1631 Acker Louise 1 0 1
5 Adams Carol 27 0 27
1790 Adams Charlie   0 12
6 Adams Jim 4 0 4
7 Adkins George 83 1 84
8 Adkins Landy 205 0 205
9 Admiral George 8 0 8
10 Admiral Rose 1 0 1
1593 Adyns George 5 0 5
1781 Aerni Issabelle   0 0
1904 Aerni Izzy   0 0
2003 Aerni Ted   0 0
11 Aguirre Tony 5 0 5
1779 Aherns Sarah   0 0
1527 Ahrens Luke 1 0 1
2006 Ahrens Sara   0 0
12 Aiken Lola 5 0 5
1440 Albrecht Jim 1 0 1
1997 Albrect Jim   0 1
13 Aldrich Bob 11 0 11
[1/83]

Questions or problems regarding this web site should be directed to Webmaster.
Copyright © 2005 National Shuffleboard Association, Inc.  All rights reserved.
This site was last updated 04/16/10