USA National Shuffleboard Association
Established 1931

HOME Search Officers 2011-2012 Schedule Tournaments Points Links Contact Us Rules Constitution & By-Laws Forms
NSA SHUFFLERS SEASON POINTS
[Ranked]
Gender:
Enter "M" or "F" to narrow search]
NSA No Last Name First Name Current Pts Total Pts
1850 Allen Dianna 16 29
831 Miller Jim 16 105
2045 Biaggi Helen 14 14
1397 Taylor Judy 13 49
1912 Andrews Jeannie 11 23
1669 Stannard Jerry 11 33
1526 Strong Henry 11 96
44 Bailey Jim 10 200
1954 Alexander Dave 8 16
55 Ball Earl 8 317
1426 Beddow Bob 8 26
1427 Beddow Karen 8 29
254 Coy Ben 8 97
1498 Dixon Dale 8 24
1951 Dodd Leo 8 16
1856 Dunlop Jessie 8 30
348 Dunlop Ray 8 45
454 Garrett Charles 8 32
1953 Hovey CJ 8 21
1660 Kardish Fran 8 31
1737 Kardish Kenn 8 16
1537 McClure Jack 8 24
951 Piett Bill 8 35
1499 Pratt Chuck 8 31
1496 Pratt Katheryn 8 13
[1/4]

Questions or problems regarding this web site should be directed to Webmaster.
Copyright © 2005 National Shuffleboard Association, Inc.  All rights reserved.
This site was last updated 04/16/10