USA National Shuffleboard Association
Established 1931

HOME Search Officers Schedule Tournaments Points Links Contact Us Rules Constitution & By-Laws Forms
NSA SHUFFLERS SEASON POINTS
[Ranked]
Gender:
Enter "M" or "F" to narrow search]
NSA No Last Name First Name Current Pts Total Pts
44 Bailey Jim 36 166
1032 Rudolph Wilma 31 326
822 Messier Cecile 29 339
55 Ball Earl 24 254
1423 Crouse Chuck 23 45
823 Messier Joe 21 106
8 Adkins Landy 19 164
160 Brown John L. 17 189
1366 Chaffin Nancy 16 24
752 Mardis Larry 16 31
1021 Robinson Rob 16 33
1128 Sudomir Bob 16 177
1502 Walrath Dixie 16 88
1263 Williamson Stan 16 79
586 Howell Carol 15 48
1816 Marshman Linda 15 15
831 Miller Jim 15 68
848 Moore Jack 15 42
945 Phifer Rich 15 32
169 Buchanan Kay 14 149
200 Cermak Chris 14 64
241 Cook Joan 14 171
951 Piett Bill 14 22
1370 Taylor Larry 14 32
1228 Wedel Walt 14 253
[1/10]

Questions or problems regarding this web site should be directed to Webmaster.
Copyright © 2005 National Shuffleboard Association, Inc.  All rights reserved.
This site was last updated 04/16/10